Gynaecological Surgery
| Condition | Recommended return to non-manual | Recommended return to manual | Factors affecting return to work |
| Abdominal laparoscopy | 2-3 days[1] | within a week[1] | If more complex procedure such as removal of ovarian cyst, return to light work after 1 week, manual work after 2-3 weeks |
| Endometrial ablation | 1-2 days[1] | 2-5 days[1] | |
| Hysterectomy - abdominal | 2-4 weeks[1] | 6-8 weeks[1] | Reduced hours recommended if early return |
| Hysterectomy - laparoscopic | 2-4 weeks[1] | 4-6 weeks[1] | Reduced hours recommended if early return |
| Hysterectomy - vaginal | 2-4 weeks[1] | 4-6 weeks[1] | Reduced hours recommended if early return |
| Mid-urethral sling | 3-4 days[1] | 2-3 weeks[1] | |
| Miscarriage D&C | 1-2 days[1] | 1-2 days[1] | Psychological issues can have a significant effect on return, but the importance of positive support from colleagues should be considered |
| Pelvic floor repair | 2-3 weeks[1] | 3-4 weeks[1] | Avoid very heavy lifting (more than 20kg) until 6 weeks. |
| [1] Royal College of Obstetricians and Gynaecologists. http://www.rcog.org.uk/recovering-well | |||
Recommendations based on formal analysis of evidence are in red. Where only some evidence is available, the figures are in blue, and the relevant references are provided. Consensus-based guidelines are in black.