Head and Neck (and ENT) Surgery
| Condition | Recommended return to non-manual | Recommended return to manual | Factors affecting return to work |
| Hemi-thyroidectomy | 1-2 weeks[1] | 2-4 weeks[1] | |
| 2 weeks | 3-8 weeks | ||
| Subtotal thyroidectomy | 2-4 weeks[1] | 4-6 weeks[1] | Longer if parathyroid glands removed |
| 2 weeks | 3-8 weeks | ||
| Total thyroidectomy | 3-4 weeks[1] | 4-6 weeks[1] | More time off for chemotherapy |
| 2 weeks | 3-8 weeks | ||
| 2-4 weeks[2] | |||
| Parotid gland removal | 2 weeks[1] | Possibly longer[1] | |
| Submandibular gland removal | 7-14 days[1] | 2-3 weeks[1] | |
| Wisdom teeth removal | 1-3 days[2] | 3-4 days[2] | |
| Nasal septoplasty | 3-7 days[2] | 7-14 days[2] | Those undertaking control and restraint may require substantially longer and should discuss this with their surgeon |
| [1] Samuel AM, Wellwood JMcK. Fitness for work after surgery. In Palmer KT, Cox RAF and Brown I. (Eds) Fitness for Work 4th edn. Oxford University Press, Oxford 2007 pp 467-486. | |||
| [2] Royal College of Surgeons of England. | |||
Recommendations based on formal analysis of evidence are in red. Where only some evidence is available, the figures are in blue, and the relevant references are provided. Consensus-based guidelines are in black.